LHD8100 Kit
| Ethernet Connector | Support RJ45,100M,Adaptive 10M/1000M |
| Cellular Network | 4G CAT1 |
| Cellular Network Format | GSM EGSM900MHz DCS1800MHz |
| LTE-FDD | B1/B3/B5/B7/B8/B20 |
| Defense Zone | 100 |
| Remote Controller | 32 |
| RFID Card | 64 |
| Room Number | 64 |
| Administrator | 64 |
| Application Scenarios | 64 |
| Keypad User | 64 |
| Monitoring Center | 2, through SIA DC-09,AES Data encryption transmission optinal |
| Partition | 32 |
| Sub-device Connection Protocol | FSK |
| Radio Communication Frequency | 868mhz & 433mhz |
| Communication Encryption Method | AES 128 |
| Communication Distance | 800m(open area) |
| Sub-device Hopping Time | 36-128s |
| OTA Upgrade | Support LTE & IP |
| Voice Prompt | Support |
| Alarm Sound Pressure | 80dB |
| Indicator Light | Tricolor LED light |
| Anti-tamper | Off-wall Tampering |
| Power Supply | DC12V(AC220V Adapter) |
| Installation | Wall mounted or 3M adhesive mounting |
| Backup Battery | Supports up to 12 hours of standby time |
| Product Dimension | 164*164*35mm |
| Implemetation Standrards | CE, EN50131-2 |


